| Pozicija | Klub | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMP | 4 | 1 | 0.800 | 0 | 4-1 | 0-0 | 4-1 | Poraz1 | 79 | 68 | 10 |
| 2 | Hapoel | 1 | 0 | 1.000 | 1.5 | 0-0 | 1-0 | 1-0 | Pobeda1 | 71 | 66 | 5 |
| 3 | BB | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borac Čačak | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borac Čačak | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
